TradeCalculator.co.uk
Metric to Imperial Area Conversions
Square metres to square feet, acres to hectares, and common UK room sizes in both metric and imperial units for construction and property.
Area Conversion Factors
| From | To | Multiply By |
|---|---|---|
| m² | ft² | 10.764 |
| ft² | m² | 0.09290 |
| Hectares | Acres | 2.471 |
| Acres | Hectares | 0.4047 |
| Acres | m² | 4,047 |
| m² | Acres | 0.000247 |
| yd² | m² | 0.8361 |
| m² | yd² | 1.196 |
Quick Reference — m² to ft²
| m² | ft² | m² | ft² |
|---|---|---|---|
| 5 | 54 | 50 | 538 |
| 10 | 108 | 75 | 807 |
| 15 | 161 | 100 | 1,076 |
| 20 | 215 | 150 | 1,615 |
| 25 | 269 | 200 | 2,153 |
| 30 | 323 | 500 | 5,382 |
Typical UK Room Sizes
| Room | Typical Size (m²) | Typical Size (ft²) | Example Dimensions |
|---|---|---|---|
| Single bedroom | 7 – 8 | 75 – 86 | 2.1 x 3.4m (7' x 11') |
| Double bedroom | 12 – 15 | 129 – 161 | 3.0 x 4.2m (10' x 14') |
| Master bedroom | 14 – 20 | 151 – 215 | 3.6 x 4.8m (12' x 16') |
| Living room | 17 – 25 | 183 – 269 | 4.0 x 5.0m (13' x 16') |
| Kitchen | 10 – 15 | 108 – 161 | 3.0 x 4.0m (10' x 13') |
| Bathroom | 4 – 7 | 43 – 75 | 2.0 x 2.5m (6.5' x 8') |
| Garage (single) | 15 – 18 | 161 – 194 | 3.0 x 6.0m (10' x 20') |
Related Pages
See the Length Conversions, Volume Conversions, and Weight Conversions.
Next up: related pages
Frequently Asked Questions
1 square metre = 10.764 square feet. To convert m² to ft², multiply by 10.764. To convert ft² to m², multiply by 0.0929. A quick rule of thumb: multiply square metres by 10.8 for a close approximation. For example, a 15m² room is approximately 161 ft².
A hectare (ha) is 10,000 m² — equivalent to a square 100m x 100m. One hectare equals 2.471 acres. One acre equals 0.4047 hectares, or 4,047 m², or 43,560 ft². A football pitch is approximately 0.7 hectares (1.73 acres). The hectare is the standard unit for land area in UK planning and agriculture.
UK average room sizes: single bedroom 7-8 m² (75-86 ft²), double bedroom 12-15 m² (129-161 ft²), living room 17-20 m² (183-215 ft²), kitchen 10-13 m² (108-140 ft²). Estate agents in England and Wales must state property floor areas in square metres under the Property Misdescriptions Act. In Scotland, square footage is still commonly quoted alongside.
Related Calculators
Was this calculator helpful?
Last updated: April 2026
Verified against UK standards · estimates only, confirm with your supplier.