TradeCalculator.co.uk
Metric to Imperial Weight Conversions
Kilograms to pounds and stones, tonnes to tons. Common UK construction material weights for estimating loads and deliveries.
Weight Conversion Factors
| From | To | Multiply By |
|---|---|---|
| Kilograms | Pounds (lb) | 2.2046 |
| Pounds (lb) | Kilograms | 0.4536 |
| Kilograms | Stones | 0.1575 |
| Stones | Kilograms | 6.350 |
| Tonnes (metric) | Tons (imperial) | 0.9842 |
| Tons (imperial) | Tonnes (metric) | 1.016 |
| Grams | Ounces | 0.03527 |
| Ounces | Grams | 28.35 |
Common Construction Material Weights
| Material | Weight (kg) | Weight (lb) | Notes |
|---|---|---|---|
| Bag of cement | 25 | 55 | Standard UK bag |
| Bag of sand/aggregate | 25 | 55 | Standard retail bag |
| Bulk bag (sand/gravel) | 850-1000 | 1870-2205 | Tonne bag — actual weight varies |
| Standard UK brick | 2.5-3.5 | 5.5-7.7 | Depends on type (fletton to engineering) |
| Pallet of bricks (~400) | ~1,200 | ~2,645 | Varies by brick type |
| Concrete block (440x215x100) | ~12 | ~26 | Dense aggregate block |
| Lightweight block (440x215x100) | ~7 | ~15 | Aircrete/aerated block |
| Plasterboard (2400x1200x12.5) | ~22 | ~48 | Standard board |
| Sheet plywood (2440x1220x18) | ~21 | ~46 | Softwood plywood |
| Bag of plaster (Multi-Finish) | 25 | 55 | Standard bag |
Material Weights per Cubic Metre
| Material | kg/m³ | Tonnes/m³ |
|---|---|---|
| Concrete (standard) | 2,400 | 2.4 |
| Steel | 7,850 | 7.85 |
| Water | 1,000 | 1.0 |
| Sand (dry) | 1,600 | 1.6 |
| Gravel | 1,800 | 1.8 |
| Topsoil | 1,300 | 1.3 |
| Softwood timber | 500 | 0.5 |
| Brickwork (laid) | 1,900 | 1.9 |
Related Pages
See the Length Conversions, Area Conversions, Volume Conversions, and the Material Density Reference.
Next up: related pages
Frequently Asked Questions
A metric tonne is 1,000 kg (2,204.6 lb). An imperial (long) ton is 2,240 lb (1,016 kg). A US (short) ton is 2,000 lb (907 kg). In UK construction, the metric tonne is standard — aggregates, concrete, and bulk materials are all sold by the tonne. The difference between a metric tonne and an imperial ton is less than 2%, so for rough site estimates they are often treated as equivalent.
A standard bag of cement in the UK weighs 25 kg (approximately 55 lb). This changed from the traditional 50 kg bag to comply with manual handling regulations (the HSE recommends a maximum of 25 kg for regular lifting). A bag of sand or aggregate typically weighs 25 kg as well. A bulk (tonne) bag weighs approximately 850-1000 kg depending on the material and packing.
Standard ready-mix concrete weighs approximately 2,400 kg per cubic metre (2.4 tonnes). Lightweight concrete (using lightweight aggregates) weighs approximately 1,400-1,800 kg/m³. A 6 m³ concrete truck therefore carries approximately 14.4 tonnes of concrete. Reinforced concrete is typically assumed at 2,500 kg/m³ to account for the steel reinforcement.
Related Calculators
Was this calculator helpful?
Last updated: April 2026
Verified against UK standards · estimates only, confirm with your supplier.