TradeCalculator.co.uk
Material Density Reference — kg/m³
Density values in kg/m³ for common UK construction materials including concrete, timber, metals, aggregates, insulation, masonry and soils.
Concrete and Cementitious Materials
| Material | Density (kg/m³) | Notes |
|---|---|---|
| Concrete (normal weight) | 2,300 – 2,400 | Standard ready-mix, design value 2,400 |
| Reinforced concrete | 2,500 | Includes approx 100 kg/m³ reinforcement |
| Lightweight concrete | 1,400 – 1,800 | Leca, Lytag or pumice aggregate |
| Aerated concrete (aircrete) | 450 – 750 | Thermalite, Celcon blocks |
| Sand/cement screed | 2,000 – 2,100 | — |
| Cement (powder) | 1,500 | Loose bulk density |
Masonry
| Material | Density (kg/m³) | Notes |
|---|---|---|
| Clay brickwork (laid) | 1,800 – 2,100 | Includes mortar joints |
| Dense concrete blockwork | 1,900 – 2,100 | 7N and 10N aggregate blocks |
| Lightweight blockwork | 600 – 1,000 | Aircrete, clinker blocks |
| Natural stone (limestone) | 2,200 – 2,600 | Bath stone, Portland stone |
| Natural stone (granite) | 2,600 – 2,800 | — |
| Natural stone (slate) | 2,700 – 2,900 | Welsh or Cumbrian slate |
Timber
| Material | Density (kg/m³) | Notes |
|---|---|---|
| Softwood (spruce, pine) | 400 – 550 | C16 ≈ 370, C24 ≈ 420 (characteristic) |
| Hardwood (oak) | 600 – 750 | European oak ≈ 690 |
| Hardwood (tropical) | 700 – 1,100 | Iroko, teak, meranti |
| Plywood | 500 – 700 | Depends on species |
| MDF | 600 – 800 | Standard density MDF |
| Chipboard / particleboard | 600 – 750 | P5 moisture-resistant ≈ 700 |
Metals
| Material | Density (kg/m³) |
|---|---|
| Steel | 7,850 |
| Aluminium | 2,700 |
| Copper | 8,940 |
| Lead | 11,340 |
| Zinc | 7,130 |
Aggregates, Soils and Fills
| Material | Density (kg/m³) | Notes |
|---|---|---|
| Sand (dry, loose) | 1,500 – 1,700 | Sharp or building sand |
| Sand (wet) | 1,800 – 2,000 | Moisture adds significant weight |
| Gravel (loose) | 1,600 – 1,800 | 20mm aggregate |
| MOT Type 1 (compacted) | 2,000 – 2,200 | Crushed limestone sub-base |
| Topsoil | 1,200 – 1,500 | Depends on moisture and organic content |
| Clay (undisturbed) | 1,800 – 2,100 | — |
| Water | 1,000 | At 4°C (maximum density) |
Insulation and Board Materials
| Material | Density (kg/m³) |
|---|---|
| Plasterboard (standard) | 650 – 750 |
| Glass wool insulation | 12 – 48 |
| Mineral wool insulation | 30 – 200 |
| PIR / PUR foam board | 30 – 45 |
| EPS (expanded polystyrene) | 15 – 30 |
| XPS (extruded polystyrene) | 25 – 45 |
Related Pages
See the Weight Conversions, the Concrete Mix Ratios, and the Beam Deflection Limits.
Next up: related pages
Frequently Asked Questions
Material density is essential for: calculating structural loads (dead loads for beam and foundation design), estimating material quantities by weight when ordering (aggregates, soil), determining transport requirements (vehicle load limits), checking floor load capacities, and calculating volumes from known weights. For example, knowing that concrete is 2,400 kg/m³ tells you that a 150mm slab over 20 m² weighs 7,200 kg (7.2 tonnes).
Bulk density includes the air voids between particles — it is the density of the material as it would be delivered and placed. For loose materials like sand and gravel, the bulk density is less than the solid density because of the air gaps. Compact (rammed) materials have a higher bulk density than loose-tipped materials. The values in this table are typical bulk densities for construction use.
Multiply density (kg/m³) by thickness (in metres). For example, a 100mm (0.1m) thick concrete slab at 2,400 kg/m³ weighs 2,400 × 0.1 = 240 kg/m² (or 2.35 kN/m² as a design load). This is useful for calculating floor dead loads, wall self-weight, and foundation loads. To convert kg/m² to kN/m², multiply by 0.00981.
Related Calculators
Was this calculator helpful?
Last updated: April 2026
Verified against UK standards · estimates only, confirm with your supplier.